SSC CGL 2023 is highly sought-after exam opens doors to lucrative career opportunities for graduates in government deaprtments and ministries. With a SSC CGL Vacancy count of 36,001 for the 2022 cycle, SSC CGL Vacancy 2023 has recently been announced and SSC CGL 2023 is offering approximately 7,500 vacancies although this number is subject to change. Detailed information regarding category-wise vacancies is yet to be released and will be communicated in the future. Key positions included in the SSC CGL vacancies are Assistant Audit Officer AAO , Assistant Section Officer ASO, Inspector of Income Tax, etc.
Table of Contents
- SSC CGL Vacancy 2023
- Vacancies for SSC CGL 2023 Posts
- SSC CGL Category-Wise Vacancy 2023
- SSC CGL Post-Wise Final Vacancy 2023
- How to Check SSC CGL Vacancy 2023?
- Last 5 years’ SSC CGL Vacancy
- SSC CGL Year wise Vacancies
- FAQs about SSC CGL Vacancy
SSC CGL Vacancy 2023
The number of tentative vacancies for various SSC CGL 2023 posts is 7500, which can be revised by the SSC anytime. The SSC commission had announced around 32,012 SSC CGL 2022 vacancies, but it was revised to 36,001 vacancies in the final list. It’s important to note that the Commission has also introduced 19,676 vacancies for two new posts, Postal Assistant (PA) and Sorting Assistant (SA), for the SSC CGL 2023 exam. To provide you with a clearer understanding, we have listed down the category-wise vacancy details for different posts under the SSC CGL 2023 . The SSC CGL 2023 exam is highly popular exam which provides opportunities for non-technical Group-B and Group-C non-gazetted posts in various government departments, ministries, and organizations for the aspirants and is scheduled for July 2023.
SSC CGL Final Vacancies 2022 PDF
Vacancies for SSC CGL 2023 Posts
The vacancies for SSC CGL 2023 posts have been announced by the Staff Selection Commission. This is much awaited notification for candidates aspiring to join the SSC CGL examination. The SSC CGL is a prestigious exam that offers various job opportunities in different government departments and ministries. The release of vacancies for various posts for SSC CGL 2023 provides candidates with crucial information about the number of available positions. Some of the most popular posts for which SSC CGL Vacancy 2023 is released are:
SSC CGL Vacancy 2023 Posts |
---|
Accountant |
Assistant Audit Officer (AAO) |
Assistant Accounts Officer |
Assistant Section Officer (ASO) |
Auditor |
Divisional Accountant |
Inspector |
Inspector (Examiner) |
Inspector of Income Tax |
Inspector of Post |
Junior Statistical Officer |
Junior Statistical Officer – Statistics |
Senior Secretariat Assistant |
Statistical Investigator Grade-II |
Sub-Inspector |
Sub-Inspector |
Tax Assistant |
Upper Division Clerk |
SSC CGL Category-Wise Vacancy 2023
For the upcoming SSC CGL 2023, a total of 7500 SSC CGL 2023 vacancies have been announced. The details of these vacancies based on categories will be released in the near future by the SSC. Candidates can refer to the category-wise SSC CGL 2022 Vacancy details provided below for reference and analysis:
Category | Number of Vacancies |
UR | 15,408 |
SC | 5,571 |
ST | 2,888 |
OBC | 8,336 |
EWS | 3,798 |
Total | 36,001 |
You can also read about the SSC CGL Eligibility Criteria to understand the category and eligibility criteria to apply for various SSC CGL 2023 Posts.
SSC CGL Post-Wise Final Vacancy 2023
SSC is yet to release the detailed post wise vacancies for the intake of 2023 , But you can get an idea about the number of posts and vacancies by reading about the SSC CGL Post Wise Vacancies for the year 2022 below:
Sno | Post Code | Name of Department | Name of Post | Group | UR | SC | ST | OBC | EWS | Total |
1 | D43 | Department of Posts – SPN, Ministry of Communication | Postal Assistant/ Sorting Assistant | C | 8678 | 3280 | 1702 | 4052 | 1964 | 19676 |
2 | D61 | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Tax Assistant | C | 1216 | 342 | 181 | 1053 | 330 | 3122 |
3 | D35 | Offices under Comptroller & Auditor General of India | Auditor | C | 934 | 344 | 171 | 618 | 228 | 2295 |
4 | D39 | Offices under Comptroller & Auditor General of India | Accountant | C | 599 | 219 | 110 | 396 | 146 | 1470 |
5 | D44 | Military Engineering Services, Ministry of Defence | Senior Administrative Assistant | C | 557 | 206 | 103 | 372 | 138 | 1376 |
6 | A01 | Indian Audit & Accounts Department, Comptroller & Auditor General of India (C&AG) | Assistant Audit Officer Group ‘B’ Gazetted (Non Ministerial) | B | 498 | 198 | 99 | 340 | 125 | 1260 |
7 | B16 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (CGST & Central Excise) | B | 545 | 152 | 106 | 94 | 216 | 1113 |
8 | B03 | Central Secretariat Service, Department of Personnel and Training (DOPT) | Assistant Section Officer | B | 396 | 145 | 73 | 270 | 98 | 982 |
9 | B32 | Offices under Comptroller & Auditor General of India | Divisional Accountant | B | 315 | 114 | 56 | 205 | 75 | 765 |
10 | B18 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (Examiner) | B | 231 | 94 | 43 | 164 | 82 | 614 |
11 | D62 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Tax Assistant | C | 185 | 74 | 40 | 83 | 89 | 471 |
12 | B15 | Central Board of Direct Taxes (CBDT), Department of Revenue, Ministry of Finance | Inspector Of Income Tax | C | 210 | 50 | 24 | 124 | 42 | 450 |
13 | D40 | Controller General of Accounts, Department of Expenditure, Ministry of Finance | Accountant | C | 86 | 58 | 31 | 26 | 31 | 232 |
14 | B29 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Executive Assistant | B | 105 | 29 | 16 | 54 | 18 | 222 |
15 | B17 | Central Board of Indirect Taxes & Customs (CBIC), Department of Revenue, Ministry of Finance | Inspector (Preventive Officer) | B | 63 | 20 | 12 | 72 | 53 | 220 |
16 | A02 | Indian Audit & Accounts Department, Comptroller & Auditor General of India (C&AG) | Assistant Accounts Officer Group ‘B’ Gazetted (Non Ministerial) | B | 84 | 30 | 14 | 54 | 20 | 202 |
17 | B07 | Office of JS & CAO, AFHQ, Ministry of Defence | Assistant Section Officer | B | 74 | 25 | 11 | 52 | 16 | 178 |
18 | B30 | Narcotics Control Bureau, Ministry of Home Affairs | Sub Inspector/ Junior Intelligence Officer | B | 73 | 26 | 13 | 47 | 17 | 176 |
19 | D59 | Department of Atomic Energy | Upper Division Clerk | C | 58 | 25 | 13 | 49 | 26 | 171 |
20 | B06 | Ministry of External Affairs (Cadre Cell) | Assistant Section Officer | B | 53 | 18 | 9 | 34 | 12 | 126 |
21 | B20 | Department of Post-SPN, Ministry of Communication | Inspector Posts | B | 56 | 12 | 10 | 14 | 6 | 98 |
22 | D42 | Department of Posts -Admin, Ministry of Communication | Junior Accountant | C | 42 | 14 | 6 | 20 | 6 | 88 |
23 | B05 | Ministry of Railway | Assistant Section Officer | B | 33 | 11 | 4 | 19 | 7 | 74 |
24 | D55 | Ministry of Mines | Upper Division Clerk | C | 34 | 11 | 3 | 20 | 5 | 73 |
25 | B04 | Intelligence Bureau | Assistant Section Officer | B | 34 | 8 | 4 | 12 | 7 | 65 |
26 | B24 | Ministry of Mines | Assistant | B | 26 | 6 | 3 | 11 | 7 | 53 |
27 | D41 | Office of CGCA, Department of Telecommunication, Ministry of Communication | Junior Accountant | C | 25 | 7 | 7 | 6 | 5 | 50 |
28 | D60 | Border Roads Organisation, Ministry of Defence – Only for Male candidates | Upper Division Clerk | C | 35 | 7 | 1 | 1 | 2 | 46 |
29 | D36 | Controller General of Defence Accounts (CGDA), Ministry of Defence | Auditor | C | 18 | 6 | 3 | 11 | 4 | 42 |
30 | C34 | Ministry of Statistics & Programme Implementation | Junior Statistical Officer | B | 0 | 15 | 4 | 14 | 5 | 38 |
31 | D51 | Directorate General of Defence Estates, Ministry of Defence | Upper Division Clerk | C | 14 | 4 | 2 | 8 | 3 | 31 |
32 | B19 | Directorate of Enforcement, Department of Revenue, Ministry of Finance | Assistant Enforcement Officer | B | 12 | 3 | 1 | 6 | 2 | 24 |
33 | B26 | Central Passport Offices, Ministry of External Affairs | Assistant / Assistant Superintendent | B | 14 | 3 | 0 | 4 | 2 | 23 |
34 | D56 | Ministry of Science & Technology | Upper Division Clerk | C | 21 | 1 | 1 | 0 | 0 | 23 |
35 | B31 | National Investigation Agency, Ministry of Home Affairs | Sub-Inspector | B | 11 | 1 | 2 | 6 | 1 | 21 |
36 | D47 | Central Bureau of Narcotics, Ministry of Finance | Upper Division Clerk | C | 7 | 3 | 2 | 3 | 1 | 16 |
37 | D54 | Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | Upper Division Clerk | C | 12 | 1 | 0 | 2 | 1 | 16 |
38 | B11 | Central Administrative Tribunal | Assistant Section Officer | B | 6 | 4 | 2 | 0 | 0 | 12 |
39 | B25 | Narcotics Control Bureau, Ministry of Home Affairs | Assistant | B | 8 | 1 | 0 | 2 | 1 | 12 |
40 | D49 | India Meteorological Department, Ministry of Earth Sciences | Upper Division Clerk | C | 7 | 0 | 1 | 2 | 0 | 10 |
41 | D46 | Ministry of Textiles | Upper Division Clerk | C | 6 | 0 | 1 | 1 | 0 | 8 |
42 | D53 | Customs, Excise & Service Tax Appellate Tribunal, Department of Revenue, Ministry of Finance | Upper Division Clerk | C | 5 | 0 | 0 | 2 | 1 | 8 |
43 | D63 | Central Bureau of Narcotics, Ministry of Finance | Sub Inspector | C | 3 | 1 | 0 | 2 | 1 | 7 |
44 | B08 | Election Commission | Assistant Section Officer | B | 2 | 1 | 1 | 0 | 1 | 5 |
45 | B10 | Ministry of Electronics & Information Technology | Assistant Section Officer | B | 2 | 1 | 0 | 1 | 0 | 4 |
46 | D48 | Central Information Commission | Senior Assistant/ Upper Division Clerk | C | 1 | 0 | 2 | 0 | 1 | 4 |
47 | B21 | Forensic Science Services, Ministry of Home Affairs | Assistant | B | 2 | 0 | 0 | 1 | 0 | 3 |
48 | B22 | India Meteorological Department, Ministry of Earth Sciences | Assistant | B | 1 | 0 | 0 | 1 | 1 | 3 |
49 | B27 | Tatrakshak Mukhyalaya (Indian Coast Guard), Ministry of Defence | Assistant | B | 1 | 0 | 0 | 1 | 1 | 3 |
50 | B28 | Directorate of Enforcement, Department of Revenue, Ministry of Finance | Assistant | B | 1 | 0 | 0 | 2 | 0 | 3 |
51 | D45 | Office of the Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | Upper Division Clerk | C | 2 | 1 | 0 | 0 | 0 | 3 |
52 | B13 | Ministry of Tourism | Assistant | B | 0 | 0 | 1 | 1 | 0 | 2 |
53 | B23 | Ministry of Textiles | Assistant | B | 1 | 0 | 0 | 1 | 0 | 2 |
54 | D38 | National Technical Research Organisation | Auditor/Accountant | C | 1 | 0 | 0 | 0 | 1 | 2 |
55 | D57 | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | Upper Division Clerk | C | 2 | 0 | 0 | 0 | 0 | 2 |
56 | D58 | Ministry of Housing & Urban Affairs | Upper Division Clerk | C | 0 | 0 | 0 | 2 | 0 | 2 |
57 | B12 | Vice President Secretariat | Assistant Section Officer | B | 1 | 0 | 0 | 0 | 0 | 1 |
58 | D50 | Narcotics Control Bureau, Ministry of Home Affairs | Upper Division Clerk | C | 1 | 0 | 0 | 0 | 0 | 1 |
59 | D52 | National Fire Service College, Ministry of Home Affairs | Upper Division Clerk | C | 1 | 0 | 0 | 0 | 0 | 1 |
60 | B09 | National Informatics Centre, Ministry of Electronics & Information Technology | Assistant Section Officer | B | 0 | 0 | 1 | 0 | 1 | |
Total | 15,408 | 5,571 | 2,888 | 8,336 | 3,798 | 36,001 |
How to Check SSC CGL Vacancy 2023?
To check the actual available vacancies for SSC CGL 2023 Exam, candidates are required to follow a few simple steps on the SSC website. Here is a step-by-step guide on how to check the SSC CGL Vacancy 2023:
- Step 1: Go to the official website of the Staff Selection Commission – ssc.nic.in
- Step 2: Locate the ” Candidate’s Corner” tab on the homepage and click on it.
- Step 3: From the dropdown menu, select ” Tentative vacancy “.
- Step 4: Look for the “SSC CGL” link on the “Tentative vacancy” page and click on it.
- Step 5: The subsequent page/PDF will present a comprehensive list of vacancies for various posts under SSC CGL. Take note of the vacancy details such as the post name, department, category, and the total number of vacancies.
- Step 6: Additionally, candidates can opt to download the official SSC CGL vacancy 2023 notification by clicking on the “Download” button on the PDF file.
By following these steps, candidates can easily access and review the SSC CGL vacancy 2023 details, enabling them to make informed decisions while applying for the examination.
Direct SSC CGL Vacancy 2023 Link
Last 5 years’ SSC CGL Vacancy
Over the past 5 years, aspiring candidates of SSC CGL have observed significant fluctuations in the pattern of SSC CGL vacancies. The following table provides a comprehensive comparison, outlining the changes in SSC CGL Vacancy trends from 2018 to 2022:
Category | 2022 | 2021 | 2020 | 2019 | 2018 |
ST | 2,888 | 703 | 510 | 667 | 3,236 |
SC | 5,571 | 1,204 | 1,046 | 1,242 | 947 |
OBC | 8,336 | 897 | 1,858 | 2,198 | 1,908 |
UR | 15,408 | 3,024 | 2,891 | 3,674 | 6,522 |
Total | 36,001 | 7,686 | 7,035 | 8,582 | 12,613 |
The following graph gives details of the SSC CGL Vacancies from 2018 to 2022
The fluctuations in vacancy trends observed in SSC CGL can be attributed to various factors, including government policies, the availability of positions, and the overall economic conditions of India. Candidates can use this data to make an informed desision in several ways:
- It enables candidates to make informed decisions regarding the category they should apply for, taking into account their eligibility and chances of selection.
- By considering the available vacancies in their preferred category, candidates can plan and strategize their preparation effectively to target the preferred post
- Understanding the patterns in vacancy numbers also provides insights into the evolving government job vacancies, helping candidates make well-informed decisions about their career paths.
SSC CGL Year wise Vacancies
SSC CGL Vacancy 2023 is around 7500, whereas for the year 2022 the final SSC CGL 2022 vacancies were 36001. Check out the table given below to check SSC CGL year-wise vacancies over the years:
Year | SSC CGL Vacancies |
2023 | 7500 |
2022 | 36001 |
2021 | 7586 |
2020 | 7035 |
2019 | 8582 |
2018 | 12613 |
2017 | 8121 |
2016 | 10661 |